Retreat Fee Schedule
This table shows the STO retreat fee schedule for 2012. Remember that we offer scholarship and staff discounts for students and others who otherwise have a hardship. (Fees for retreats are not tax-deductible.) Please use this table to determine your total fee, then go to this page to pay online via PayPal or Credit Card.
| # Days (incl.meals) |
Base Rate |
Fee Total |
Member Discount |
Disciple Discount |
||||||||||||||||||||||||||||||||||||
| 10% | 20% | |||||||||||||||||||||||||||||||||||||||
| One | 1 | 90 | 90 | 81 | 72 | |||||||||||||||||||||||||||||||||||
| Two | 2 | 85 | 170 | 153 | 136 | |||||||||||||||||||||||||||||||||||
| Three | 3 | 80 | 240 | 216 | 192 | |||||||||||||||||||||||||||||||||||
| Four | 4 | 75 | 300 | 270 | 240 | |||||||||||||||||||||||||||||||||||
| Five | 5 | 70 | 350 | 315 | 280 | |||||||||||||||||||||||||||||||||||
| Six | 6 | 65 | 390 | 351 | 312 | |||||||||||||||||||||||||||||||||||
| Seven | 7 | 60 | 420 | 378 | 336 | |||||||||||||||||||||||||||||||||||




